advertising:table_head_text1
table_head_proposals | table_head_shown | |||||
---|---|---|---|---|---|---|
table_head_banner_size | table_head_shown_30days | table_head_shown_tomorrow | table_head_busy_by | table_head_monthly_price | ||
adv_banners_groups_lardi_main | ||||||
adv_banners_places_bottom | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 312397 | table_head_shown_tomorrow 13032 | table_head_busy_by table_label_free | table_head_monthly_price 350 table_currency | |
adv_banners_groups_gruz | ||||||
adv_banners_places_middle_search_mobile | table_head_banner_size 320х100 | table_head_shown table_head_shown_30days 13792386 | table_head_shown_tomorrow 517669 | table_head_busy_by 11.10.2023 | table_head_monthly_price 650 table_currency | |
adv_banners_places_left_filter_new | table_head_banner_size 240х400 | table_head_shown table_head_shown_30days 1355487 | table_head_shown_tomorrow 48359 | table_head_busy_by 01.11.2023 | table_head_monthly_price 500 table_currency | |
adv_banners_places_middle_search_new | table_head_banner_size 970х90 | table_head_shown table_head_shown_30days 5673541 | table_head_shown_tomorrow 221987 | table_head_busy_by 30.11.2023 | table_head_monthly_price 450 table_currency | |
adv_banners_places_top_under_filter_mobile | table_head_banner_size 320х100 | table_head_shown table_head_shown_30days 1148607 | table_head_shown_tomorrow 41326 | table_head_busy_by 30.11.2023 | table_head_monthly_price 500 table_currency | |
adv_banners_places_under_filter_new | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 1299282 | table_head_shown_tomorrow 45550 | table_head_busy_by 06.12.2023 | table_head_monthly_price 450 table_currency | |
adv_banners_places_middle_search_tablet | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 512848 | table_head_shown_tomorrow 20108 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_places_middle_search | table_head_banner_size 970х90 | table_head_shown table_head_shown_30days 5855243 | table_head_shown_tomorrow 253156 | table_head_busy_by 31.10.2023 | table_head_monthly_price 600 table_currency | |
adv_banners_places_top_under_filter | table_head_banner_size 468х60 | table_head_shown table_head_shown_30days 566543 | table_head_shown_tomorrow 17881 | table_head_busy_by 17.12.2023 | table_head_monthly_price 650 table_currency | |
adv_banners_places_left_filter | table_head_banner_size 300х250 | table_head_shown table_head_shown_30days 774261 | table_head_shown_tomorrow 25556 | table_head_busy_by table_label_free | table_head_monthly_price 600 table_currency | |
adv_banners_groups_trans | ||||||
adv_banners_places_left_filter_new | table_head_banner_size 240х400 | table_head_shown table_head_shown_30days 170170 | table_head_shown_tomorrow 8853 | table_head_busy_by 20.12.2023 | table_head_monthly_price 300 table_currency | |
adv_banners_places_middle_search_new | table_head_banner_size 970х90 | table_head_shown table_head_shown_30days 405819 | table_head_shown_tomorrow 22268 | table_head_busy_by 30.09.2023 | table_head_monthly_price 300 table_currency | |
adv_banners_places_under_filter_new | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 167066 | table_head_shown_tomorrow 8722 | table_head_busy_by | table_head_monthly_price 250 table_currency | |
adv_banners_places_middle_search_mobile_new | table_head_banner_size 320х100 | table_head_shown table_head_shown_30days 105133 | table_head_shown_tomorrow 4551 | table_head_busy_by table_label_free | table_head_monthly_price 150 table_currency | |
adv_banners_groups_gruz_add | ||||||
adv_banners_places_left | table_head_banner_size 240х400 | table_head_shown table_head_shown_30days 609020 | table_head_shown_tomorrow 29100 | table_head_busy_by 23.10.2023 | table_head_monthly_price 250 table_currency | |
adv_banners_groups_trans_add | ||||||
adv_banners_places_left | table_head_banner_size 240х400 | table_head_shown table_head_shown_30days 66974 | table_head_shown_tomorrow 2661 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_groups_my_gruz_trans | ||||||
adv_banners_places_view_predl_new | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 2141423 | table_head_shown_tomorrow 114994 | table_head_busy_by 30.09.2023 | table_head_monthly_price 350 table_currency | |
adv_banners_groups_rz | ||||||
adv_banners_places_rz_response_new | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 234685 | table_head_shown_tomorrow 10752 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_groups_forum | ||||||
adv_banners_places_middle | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 71475 | table_head_shown_tomorrow 2334 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_places_right | table_head_banner_size 300х250 | table_head_shown table_head_shown_30days 50952 | table_head_shown_tomorrow 1708 | table_head_busy_by table_label_free | table_head_monthly_price 150 table_currency | |
adv_banners_places_bottom | table_head_banner_size 728х90 | table_head_shown table_head_shown_30days 47004 | table_head_shown_tomorrow 1705 | table_head_busy_by table_label_free | table_head_monthly_price 100 table_currency | |
table_block_title_logist | ||||||
logist_article_block_titleadvertising:logist_article_block_description - 100$ | ||||||
adv_banners_groups_logist_through | ||||||
adv_banners_places_bottom_mobile | table_head_banner_size 320х50 | table_head_shown_30days 1052114 | table_head_shown_tomorrow 18991 | table_head_busy_by table_label_free | table_head_monthly_price 250 table_currency | |
adv_banners_groups_logist_news | ||||||
adv_banners_places_right | table_head_banner_size 300х600 | table_head_shown_30days 1040247 | table_head_shown_tomorrow 18592 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_places_right_tablet | table_head_banner_size 300х600 | table_head_shown_30days 1039742 | table_head_shown_tomorrow 18571 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_places_right_tablet | table_head_banner_size 300х100 | table_head_shown_30days 1039148 | table_head_shown_tomorrow 18559 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_places_before_interesting_mobile | table_head_banner_size 300х250 | table_head_shown_30days 1061461 | table_head_shown_tomorrow 19156 | table_head_busy_by table_label_free | table_head_monthly_price 200 table_currency | |
adv_banners_groups_logist_main | ||||||
adv_banners_places_top_news | table_head_banner_size 970х90 | table_head_shown_30days 7893 | table_head_shown_tomorrow 240 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_top_news_tablet | table_head_banner_size 728х90 | table_head_shown_30days 7849 | table_head_shown_tomorrow 239 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_top_news_tablet_mobile | table_head_banner_size 300х250 | table_head_shown_30days 7824 | table_head_shown_tomorrow 239 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_bottom_tablet | table_head_banner_size 300х250 | table_head_shown_30days 7794 | table_head_shown_tomorrow 237 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_bottom_tablet | table_head_banner_size 300х250 | table_head_shown_30days 7768 | table_head_shown_tomorrow 235 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_before_latest_news_mobile | table_head_banner_size 320х100 | table_head_shown_30days 7817 | table_head_shown_tomorrow 238 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_before_reading | table_head_banner_size 970х90 | table_head_shown_30days 7770 | table_head_shown_tomorrow 237 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_before_reading_tablet | table_head_banner_size 728х90 | table_head_shown_30days 7764 | table_head_shown_tomorrow 235 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_before_reading_mobile | table_head_banner_size 300х250 | table_head_shown_30days 7787 | table_head_shown_tomorrow 237 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_groups_logist_category | ||||||
adv_banners_places_middle | table_head_banner_size 970х90 | table_head_shown_30days 3447 | table_head_shown_tomorrow 143 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_middle_tablet | table_head_banner_size 728х90 | table_head_shown_30days 3431 | table_head_shown_tomorrow 144 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
adv_banners_places_middle_mobile | table_head_banner_size 300х250 | table_head_shown_30days 3421 | table_head_shown_tomorrow 143 | table_head_busy_by table_label_free | table_head_monthly_price 50 table_currency | |
table_block_title |
card_design_description
card_discounts_description
card_conversion_description
card_audience_description